The Turf Nerd - Cool Season Lawn Care

Growth Potential Calculator

This calculator will be used to determine the percent growth potential of cool and warm-season turf.

As mentioned by Pace Turf the growth potential model was created to explain a myriad of ways in which weather impacts turf growth. The model considers turf growth to be good when the growth potential (GP) is between 50% and 100% (the best possible growth occurs at a GP of 100%). However, when weather conditions are either too hot or too cold for optimal turf growth, the GP falls below 50%, and turf becomes progressively more stressed. When the GP falls to 10% or lower, growth is extremely limited. The optimum temperature for cool season turf is 67.5F, and for warm season turf is 87.5F.

1. Select Grass Type

2. Set Max Growth

3. Average Monthly Temperature

Populate each months average temperature using weatherbase.com. This will give you a historical view of when your lawn grows best.

Month Avg. Temp Growth Potential(%) N lb/K P lb/K K lb/K Ca lb/K Mg lb/K S lb/K Fe lb/K Mn lb/K
January 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
February 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
March 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
April 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
May 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
June 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
July 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
August 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
September 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
October 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
November 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
December 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total:
Removed (ppm):
Removed + MLSN (ppm):

Lawn Calculators

My Products

My Weather